Directories that scrape GitHub count repositories. We count servers that answer: every entry below is probed with real MCP handshakes on a rolling schedule — liveness, auth behavior, and tool inventory, with the timestamp to prove it. Currently tracking 50 verified servers, 50 with fresh probe data.
Methodology below · See also our registry-wide probe of 516 servers
| Server | Category | Connectivity | Auth | Tools | Last checked |
|---|---|---|---|---|---|
| Productivity | Connects | OAuth | — | 2026-07-29 | |
| Productivity | Connects | OAuth | — | 2026-07-29 | |
| Marketing | Connects | OAuth | — | 2026-07-29 | |
| Dev tools | API key | OAuth | — | 2026-07-29 | |
| Productivity | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Productivity | Connects | OAuth | — | 2026-07-29 | |
| Productivity | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Design | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Productivity | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Docs & AI | Connects | No sign-in | 2 | 2026-07-29 | |
| Docs & AI | Connects | No sign-in | 2 | 2026-07-29 | |
| Docs & AI | Connects | No sign-in | 3 | 2026-07-29 | |
| Productivity | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Productivity | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Docs & AI | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Productivity | Connects | OAuth | — | 2026-07-29 | |
| Design | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Dev tools | Connects | No sign-in | 3 | 2026-07-29 | |
| Design | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Dev tools | API key | OAuth | — | 2026-07-29 | |
| Design | Connects | OAuth | — | 2026-07-29 | |
| Marketing | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Docs & AI | Connects | No sign-in | 4 | 2026-07-29 | |
| Marketing | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Payments | Connects | No sign-in | 5 | 2026-07-29 | |
| Productivity | Connects | OAuth | — | 2026-07-29 | |
| Design | Connects | OAuth | — | 2026-07-29 | |
| Productivity | Connects | OAuth | — | 2026-07-29 | |
| Dev tools | Connects | OAuth | — | 2026-07-29 | |
| Productivity | Connects | OAuth | — | 2026-07-29 | |
| Payments | Connects | OAuth | — | 2026-07-29 | |
| Marketing | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Dev tools | Connects | OAuth | — | 2026-07-29 | |
| Payments | Connects | OAuth | — | 2026-07-29 | |
| Dev tools | Connects | OAuth | — | 2026-07-29 | |
| Productivity | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Lifestyle | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Payments | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Design | Connects | No sign-in | 2 | 2026-07-29 | |
| Lifestyle | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Payments | Connects | OAuth | — | 2026-07-29 | |
| Dev tools | Connects | OAuth | — | 2026-07-29 | |
| Productivity | Connects | OAuth | — | 2026-07-29 | |
| Marketing | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Marketing | Connects | OAuth | — | 2026-07-29 | |
| Dev tools | Vendor-restricted | OAuth | — | 2026-07-29 | |
| Design | Connects | OAuth | — | 2026-07-29 | |
| Design | Connects | OAuth | — | 2026-07-29 | |
| Marketing | API key | OAuth | — | 2026-07-29 | |
| Productivity | Connects | OAuth | — | 2026-07-29 |
Each server receives an actual MCP initialize request. A GitHub repo with a README is not a server; an endpoint that answers is.
Probes run on a daily schedule — the “last checked” column is the receipt. Servers that stop answering lose their standing instead of lingering.
“Vendor-restricted” means the vendor blocks third-party gateway sign-ins — a fact most directories hide behind a one-click promise that fails.
Tool inventories come from the server’s own tools/list where accessible — what your AI would actually see.
Liveness is the floor, not the bar: it says nothing about tool quality or security. For that, every listed server also passes a security scan, and connecting through the gateway adds drift detection — you hear about it when a server’s tools change after you connect.
Every server here is one click from your Claude, ChatGPT, and Cursor — governed and logged.
Get started free